| Number | Candidate | Party | Votes |
| 1 | ADSUL ANANDRAO VITHOBA | Shivsena | 467212 |
| 2 | NAVNEET RAVI RANA | Nationalist Congress Party | 329280 |
| 3 | GUNWANT SUDAMRAO DEVPARE | Bahujan Samaj Party | 98200 |
| 4 | DR.RAJENDRA RAMKRISHNA GAWAI | Republican Party of India | 54278 |
| 5 | RAJU MAHADEORAO SONONE | Independent | 10052 |
| 6 | RAJU S. MANKAR | Independent | 7873 |
| 7 | BHAVNA BHAVESH WASNIK | Aam Aadmi Party | 6424 |
| 8 | SIRSAT HARIDAS ANKUSH | Independent | 5268 |
| 9 | None of the Above | None of the Above | 4139 |
| 10 | ADV. BANDYA SANE ALIAS BANDU SAMPATRAO SANE | Independent | 3732 |
| 11 | JYOTI GAJANAN MAKODE | Ambedkarite Party of India | 3724 |
| 12 | MANOHAR BALIRAM SONONE | Independent | 2489 |
| 13 | VISHWANATH GOTUJI JAMNEKAR | Independent | 2011 |
| 14 | DONGRE PRIYA ANIL | Independent | 1734 |
| 15 | ATHAWALEY SANJAY HIRAMANJI | Independent | 1649 |
| 16 | SUNIL DAVID AMRAVATI | Bahujan Mukti Party | 1463 |
| 17 | RAMTEKE RAMESH DEVIDASRAO | Republican Party of India (Khobragade) | 1442 |
| 18 | JYOTI SANJAY DEWKAR | Independent | 1312 |
| 19 | KIRANTAI DADARAO ALIAS KOKUBHAU KOKATE | Independent | 970 |
| 20 | ASHATAI ABHYANKAR AMRAVATI | Independent | 809 |
Amravati Constituency Location on Map
|