| Number | Candidate | Party | Votes |
| 1 | CHAND NATH | Bharatiya Janata Party | 642278 |
| 2 | BHANWAR JITENDRA SINGH | Indian National Congress | 358383 |
| 3 | AZAD HUSAIN | Bahujan Samaj Party | 19483 |
| 4 | DR VIRENDRA VIDROHI | Aam Aadmi Party | 8517 |
| 5 | HARI SINGH SHARMA | Independent | 3672 |
| 6 | DR. DASHRATH KUMAR HINUNIA | Ambedkarite Party of India | 3612 |
| 7 | HARIPRASAD | Independent | 3580 |
| 8 | ARUN KUMAR ROOPAK | Naya Daur Party | 3412 |
| 9 | JAGDISH PRASAD BAIRWA | Independent | 3390 |
| 10 | KISHAN LAL | Independent | 2572 |
| 11 | None of the Above | None of the Above | 2512 |
| 12 | MURSHID AHMED | All India Trinamool Congress | 2160 |
| 13 | SURESH SHARMA | Jago Party | 2104 |
| 14 | VIRJANAND | Samajwadi Party | 1845 |
| 15 | RAMESH PANVAL | Independent | 1227 |
| 16 | KHAIM CHAND | Bharatiya Yuva Shakti | 1187 |
| 17 | KHOOBRAJ NEERAJ | Bahujan Mukti Party | 702 |
| 18 | CHAUDHARY NASRUDEEN TANWAR | Socialist Party (India) | 662 |
| 19 | MANGURAM SAIN | Akhil Bharatiya Congress Dal (Ambedkar) | 566 |
| 20 | NISHAR AHMED | Jai Maha Bharath Party | 441 |
Alwar Constituency Location on Map
|