| Number | Candidate | Party | Votes |
| 1 | PARVESH SAHIB SINGH VERMA | Bharatiya Janata Party | 651395 |
| 2 | JARNAIL SINGH | Aam Aadmi Party | 382809 |
| 3 | MAHABAL MISHRA | Indian National Congress | 193266 |
| 4 | JARNAIL SINGH | Independent | 84722 |
| 5 | RAJ PAL SINGH | Bahujan Samaj Party | 8707 |
| 6 | None of the Above | None of the Above | 7932 |
| 7 | JARNAIL SINGH | Independent | 5960 |
| 8 | SUNIL SOURABH | Independent | 3624 |
| 9 | VIRENDER MOHAN VATS | Independent | 3078 |
| 10 | BABU SINGH DUKHIYA | Independent | 1654 |
| 11 | ISTAK KHAN | Independent | 988 |
| 12 | UDAY KUMAR SINGH KUSHWAHA | Bahujan Mukti Party | 805 |
| 13 | HAR GOBIND ARORA | Shivsena | 703 |
| 14 | DINESH KUMAR KUSHWAHA | Akhand Bharat Samaj Party | 651 |
| 15 | RAKESH KUMAR | Bhartiya Janta Dal (Integrated) | 458 |
| 16 | CHARAN JEET SINGH KHALSA | All India Forward Bloc | 451 |
| 17 | DEEPAK KUMAR | Rashtriya Janadhikar Party | 415 |
| 18 | KARAM CHAND LATHWAL | Bhartiya Pragatisheel Congress | 353 |
WEST DELHI Constituency Location on Map
|