|
|
|
|
Lok Sabha 2014 Election Results of Udaipur, Rajasthan
| Constituency | Udaipur |
|---|
| Cities | 149-Gogunda (ST) 150-Jhadol (ST) 151-Kherwara (ST) 152-Udaipur Rural (ST) 153-Udaipur 156-Salumber (ST) 157-Dhariawad (ST) 159-Aspur (ST) |
|---|
| Reservation | ST |
|---|
| State | Rajasthan |
|---|
| Winner | ARJUNLAL MEENA |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 660373 |
|---|
| Number | Candidate | Party | Votes |
| 1 | ARJUNLAL MEENA | Bharatiya Janata Party | 660373 | | 2 | RAGHUVIR SINGH | Indian National Congress | 423611 | | 3 | MEGHRAJ TAWAR | Communist Party of India | 33743 | | 4 | None of the Above | None of the Above | 26685 | | 5 | LAXMAN BHIL | Bahujan Samaj Party | 20690 | | 6 | DR. VELARAM MEENA | Aam Aadmi Party | 11449 | | 7 | LAXMILAL GAMETI | Socialist Party (India) | 6680 | | 8 | GOTAM LAL MEENA | Communist Party of India (Marxist-Leninist) (Liberation) | 5442 | | 9 | PRABHU LAL MEENA | Bahujan Mukti Party | 4529 |
Udaipur Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|