|
|
|
|
Lok Sabha 2014 Election Results of Tiruchirappalli, Tamil Nadu
| Constituency | Tiruchirappalli |
|---|
| Cities | 139. Srirangam 140.Tiruchirappalli (West)141. Tiruchirappalli (East) 142.Thiruverumbur 178.Gandharvakottai (SC) 180. Pudukkottai |
|---|
| Reservation | None |
|---|
| State | Tamil Nadu |
|---|
| Winner | KUMAR.P |
|---|
| Party | All India Anna Dravida Munnetra Kazhagam |
|---|
| Votes | 458478 |
|---|
| Number | Candidate | Party | Votes |
| 1 | KUMAR.P | All India Anna Dravida Munnetra Kazhagam | 458478 | | 2 | ANBHALAGAN.MU | Dravida Munnetra Kazhagam | 308002 | | 3 | VIJAYKUMAR.AMG | Desiya Murpokku Dravida Kazhagam | 94785 | | 4 | SARUBALA R THONDAIMAN | Indian National Congress | 51537 | | 5 | None of the Above | None of the Above | 22848 | | 6 | SRIDHAR.S | Communist Party of India (Marxist) | 17039 | | 7 | RAVI.P | Aam Aadmi Party | 4885 | | 8 | KUMAR.P | Independent | 4077 | | 9 | ARUNACHALAM.A | Independent | 3239 | | 10 | SHADHICK BATCHA.A | Independent | 3083 | | 11 | ESWARAN.J | Independent | 2484 | | 12 | SRIDEVI.S | Independent | 2348 | | 13 | NATARAJAN.S | Bahujan Samaj Party | 1710 | | 14 | ASAITHAMBI.PALA | Communist Party of India (Marxist-Leninist) (Liberation) | 1425 | | 15 | RAGAVAN. R | Independent | 1283 | | 16 | LARANCE.Y | Independent | 1198 | | 17 | DINESHKUMAR.G | Independent | 1119 | | 18 | JOTHI.P | Samajwadi Party | 1003 | | 19 | SUNDARRAJ.S | Independent | 784 | | 20 | THADDAUS FERNANDEZ, | Independent | 751 | | 21 | ASRAF ALI.M | Independent | 734 | | 22 | ANWAR DEEN.S | Samata Party | 731 | | 23 | PALANIVEL.P | Independent | 687 | | 24 | VIJAYAKUMAR.P | Independent | 680 | | 25 | BADHUSHA.M | Independent | 669 | | 26 | ANBALAGAN.M | Independent | 636 | | 27 | KARUNAKARAN.M | Lok Satta Party | 606 | | 28 | VEERAMALAI.A | Independent | 589 | | 29 | BALA KRISHNAN.K | Independent | 485 | | 30 | MOHANDASS.M | Independent | 355 |
Tiruchirappalli Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|