|
|
|
|
Lok Sabha 2014 Election Results of Supaul, Bihar
| Constituency | Supaul |
|---|
| Cities | 41. Nirmali 42. Pipra 43. Supaul 44. Triveniganj (SC) 45. Chhatapur 72. Singheshwar (SC) |
|---|
| Reservation | None |
|---|
| State | Bihar |
|---|
| Winner | RANJEET RANJAN |
|---|
| Party | Indian National Congress |
|---|
| Votes | 332927 |
|---|
| Number | Candidate | Party | Votes |
| 1 | RANJEET RANJAN | Indian National Congress | 332927 | | 2 | DILESHWAR KAMAIT | Janata Dal (United) | 273255 | | 3 | KAMESHWAR CHAUPAL | Bharatiya Janata Party | 249693 | | 4 | None of the Above | None of the Above | 21996 | | 5 | AMAN KUMAR SAMAJSEVI | Bahujan Samaj Party | 21233 | | 6 | SURESH KUMAR AZAD | Jai Hind Party | 14754 | | 7 | JAY NARAYAN YADAV | Communist Party of India (Marxist-Leninist) (Liberation) | 11566 | | 8 | RAMDEV SHARMA | Independent | 10687 | | 9 | PARMESHWAR JHA | Aam Aadmi Party | 9604 | | 10 | BINOD KUMAR SAHU | Independent | 8908 | | 11 | SHAKALDEV MANDAL | Samajwadi Janata Party (Rashtriya) | 5964 | | 12 | MOHAMMAD AMANULLAH | Indian Union Muslim League | 5116 | | 13 | DEV NARAYAN YADAV | Bahujan Mukti Party | 4825 |
Supaul Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|