|
|
Lok Sabha 2014 Election Results of Sirsa, Haryana
| Constituency | Sirsa |
|---|
| Cities | Fatehabad, Narwana, Tohana, Ratia, Kalanwali, Dabwali, Rania, Sirsa, Ellenabad |
|---|
| Reservation | SC |
|---|
| State | Haryana |
|---|
| Winner | CHARANJEET SINGH RORI |
|---|
| Party | Indian National Lok Dal |
|---|
| Votes | 506370 |
|---|
| Number | Candidate | Party | Votes |
| 1 | CHARANJEET SINGH RORI | Indian National Lok Dal | 506370 | | 2 | ASHOK TANWAR | Indian National Congress | 390634 | | 3 | DR. SUSHIL INDORA | Haryana Janhit Congress (BL) | 241067 | | 4 | POONAM CHAND RATTI | Aam Aadmi Party | 66844 | | 5 | MANGERAM | Bahujan Samaj Party | 20750 | | 6 | COMRADE RAM KUMAR | Communist Party of India (Marxist) | 11194 | | 7 | RANVIR KHOBRA | Independent | 7308 | | 8 | RAJBIR PALNA | Independent | 5636 | | 9 | RAJ KUMAR NAGAR | Samajwadi Party | 4208 | | 10 | MEWA SINGH | Independent | 4136 | | 11 | None of the Above | None of the Above | 4033 | | 12 | SURENDER KUMAR (URF) MENPAL PHOOLA | Independent | 3432 | | 13 | HANSRAJ HANSA | Jan Morcha | 2901 | | 14 | SANJIV BHOJRAJ | VANCHITSAMAJ INSAAF PARTY | 2350 | | 15 | BALWANT SINGH | Bharatiya Sant Mat Party | 2201 | | 16 | JAGDISH | Independent | 2145 | | 17 | JAIPAL BHATTI | Independent | 1365 | | 18 | MANJEET SINGH | Independent | 1334 | | 19 | FAKIR CHAND | Independent | 1197 |
Sirsa Constituency Location on Map
|
|
|
|