| Number | Candidate | Party | Votes |
| 1 | BANDARU DATTATREYA | Bharatiya Janata Party | 438271 |
| 2 | M.ANJAN KUMAR YADAV | Indian National Congress | 183536 |
| 3 | NARLA MOHAN RAO | All India Majlis-E-Ittehadul Muslimeen | 145120 |
| 4 | T.BHEEMSEN | Telangana Rashtra Samithi | 143847 |
| 5 | SYED SAJID ALI | Yuvajana Sramika Rythu Congress Party | 45187 |
| 6 | CHAYA RATAN MUSINIPALLY | Aam Aadmi Party | 11184 |
| 7 | None of the Above | None of the Above | 6572 |
| 8 | K. SRINIVASULU | Jai Samaikyandhra Party | 3691 |
| 9 | KHAJA KHALID ANWAR | Bahujan Samaj Party | 2863 |
| 10 | K.SAI KRISHNA MOHAN RAO | Indian Christian Secular Party | 2603 |
| 11 | B.SUBRAMANYAM | Independent | 2481 |
| 12 | SONU SARSAL VALMIKI | Telangana Communist Party of India | 2311 |
| 13 | J.RAMULU | Revolutionary Socialist Party | 2058 |
| 14 | B.DEEPAK KUMAR | Republican Party of India (Khobragade) | 1813 |
| 15 | RAGHU DESHABOINA | Bahujan Mukti Party | 1496 |
| 16 | AVULA RANGANAYAKULU | Independent | 1144 |
| 17 | KLHAJA SIRAJUDDIN AZAZ | Majlis Markaz-e-Siyasee Party | 959 |
| 18 | DR.N.S.UDAY KUMAR | Prem Janata Dal | 928 |
| 19 | S. LAKSHMAN RAO | Independent | 886 |
| 20 | DR.MALATHI LATHA EPPA | Jantantra Party | 873 |
| 21 | ABDUS SATTAR MUJAHED | Akhil Bharatiya Muslim League (Secular) | 809 |
| 22 | MOHD IMTIAZ HUSSAIN | Indian Union Muslim League | 786 |
| 23 | ANANTH RAO GUNDEPALLY | Independent | 779 |
| 24 | SHAKTHI SATYAVATHI | Pyramid Party of India | 638 |
| 25 | CH. MURAHARI | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 554 |
| 26 | KUMAR CHOWDARY YADAV.G | Samaikyandhra Parirakshana Samithi | 547 |
| 27 | KARANKOTE NARENDER | All India Forward Bloc | 474 |
| 28 | SYED MADANI QUADRI | Independent | 376 |
| 29 | MOHAMMED RIZWAN HUSSAIN | Independent | 370 |
| 30 | MOHD ABUBAKAR PARWAIZ SIDDIQUI | Independent | 322 |
| 31 | MICHAEL DANIEL OVELZ | Independent | 291 |
Secundrabad Constituency Location on Map
|