| Number | Candidate | Party | Votes |
| 1 | BHAGWANT MANN | Aam Aadmi Party | 533237 |
| 2 | SUKHDEV SINGH DHINDSA | Shiromani Akali Dal | 321516 |
| 3 | VIJAY INDER SINGLA | Indian National Congress | 181410 |
| 4 | MADAN BHATTI | Bahujan Samaj Party | 8408 |
| 5 | SUKHDEV RAM SHARMA | Communist Party of India | 6934 |
| 6 | JOTI DEVAJI ANSUIA | Independent | 6831 |
| 7 | JIT SINGH | Communist Party of India (Marxist-Leninist) Red Star | 5879 |
| 8 | BIJENDER | Independent | 5395 |
| 9 | KARNAIL SINGH | Shiromani Akali Dal (Amritsar)(Simranjit Singh Mann) | 4127 |
| 10 | JOGINDER SINGH AULAKH | Communist Party of India (Marxist) | 3315 |
| 11 | DHARAM SINGH | Independent | 3292 |
| 12 | GURPREET SINGH | Communist Party of India (Marxist-Leninist) (Liberation) | 2746 |
| 13 | BHAGWANT SINGH | Independent | 2334 |
| 14 | MAHMOOD AHMED THIND | Indian Union Muslim League | 2261 |
| 15 | None of the Above | None of the Above | 2188 |
| 16 | MANOJ KUMAR | Independent | 1854 |
| 17 | KARAM SINGH | Independent | 1599 |
| 18 | JASWANT SINGH | Bahujan Mukti Party | 1556 |
| 19 | HARINDER KUMAR | Independent | 1485 |
| 20 | SUKHDEV SINGH | Independent | 1233 |
| 21 | GURDEEP SINGH | Democratic Bharatiya Samaj Party | 1069 |
| 22 | PARVEEN KAUR | Independent | 798 |
Sangrur Constituency Location on Map
|