|
|
|
|
Lok Sabha 2014 Election Results of Ramanathapuram, Tamil Nadu
| Constituency | Ramanathapuram |
|---|
| Cities | 183. Aranthangi 208.Tiruchuli 209.Paramakudi (SC) 210.Tiruvadanai 211.Ramanathapuram 212.Mudhukulathur |
|---|
| Reservation | None |
|---|
| State | Tamil Nadu |
|---|
| Winner | ANWHAR RAAJHAA.A |
|---|
| Party | All India Anna Dravida Munnetra Kazhagam |
|---|
| Votes | 405945 |
|---|
| Number | Candidate | Party | Votes |
| 1 | ANWHAR RAAJHAA.A | All India Anna Dravida Munnetra Kazhagam | 405945 | | 2 | MOHAMED JALEEL .S | Dravida Munnetra Kazhagam | 286621 | | 3 | KUPPURAMU .D | Bharatiya Janata Party | 171082 | | 4 | THIRUNNAVUKKARASAR .SU | Indian National Congress | 62160 | | 5 | NOOR JIYAVUDEEN.M.I | SOCIAL DEMOCRATIC PARTY OF INDIA | 12541 | | 6 | UMA MAGESWARI R.T. | Communist Party of India | 12312 | | 7 | ARASAKUMAR B.T. | Desiya Forward Bloc | 10945 | | 8 | None of the Above | None of the Above | 6279 | | 9 | GOPAL .R | Independent | 3969 | | 10 | GOKILA .K | Independent | 3471 | | 11 | ANNAMALAI .S | Independent | 3125 | | 12 | MANIVASAGAM | Independent | 2684 | | 13 | SIVAGURUNATHAN .K | Bahujan Samaj Party | 2123 | | 14 | KASIRAJAN .N | Independent | 1415 | | 15 | PALPANDI .C | Independent | 1355 | | 16 | THENNARASU .P | Independent | 1321 | | 17 | SASI KUMAR .S | Independent | 1220 | | 18 | BALAKRISHNAN .S.S. | Independent | 1171 | | 19 | SATHIAH .G | Independent | 1129 | | 20 | THIAGARAJAN .R | Independent | 1037 | | 21 | KANNATHASAN .R | Independent | 999 | | 22 | PERIYASAMY .P | Independent | 985 | | 23 | AMIRTHALINGAM .U | Independent | 941 | | 24 | VETRIVEL .S | Independent | 914 | | 25 | AZHAGU MEENA .A | Independent | 835 | | 26 | MURUGESWARI | Independent | 814 | | 27 | AYYAPPAN .S | Independent | 785 | | 28 | ALLAPICHAI .E | Independent | 747 | | 29 | SUBBIAH .M | Independent | 645 | | 30 | VELCHSAMY .R | Independent | 577 | | 31 | RAVI .K | Independent | 478 | | 32 | MOOKAIYA .S | Independent | 423 |
Ramanathapuram Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|