| Number | Candidate | Party | Votes |
| 1 | RADADIYA VITHALBHAI HANSRAJBHAI | Bharatiya Janata Party | 508437 |
| 2 | JADEJA KANDHALBHAI SARMANBHAI | Nationalist Congress Party | 240466 |
| 3 | None of the Above | None of the Above | 16443 |
| 4 | SADIYA VRAJALAL PABABHAI | Bahujan Samaj Party | 12180 |
| 5 | MANSUKH SUNDARAJI DHOKAI | Aam Aadmi Party | 7939 |
| 6 | VAKIL VINZUDA RANJITBHAI NARANBHAI | Independent | 4475 |
| 7 | IRFANSHAH HABIBSHAH SUHARAVARDI | Samajwadi Party | 3825 |
| 8 | RATHOD CHANDULAL MOHANLAL | Independent | 3009 |
| 9 | PATEL BUTANI RAJESHBHAI MAGANBHAI | Independent | 2868 |
| 10 | KHUNTI BHARATBHAI MALDEBHAI | Independent | 2205 |
| 11 | TUKADIA G.R. | Independent | 1704 |
| 12 | AGHERA DHIRAJLAL BHURABHAI | Independent | 1671 |
| 13 | UNADAKAT PRAKASH VALLABHADAS | Independent | 1618 |
| 14 | KHOKHANI LALITABEN MANSUKHBHAI | Independent | 1569 |
| 15 | JOSHI HARISH LILADHAR | Independent | 1024 |
Porbandar Constituency Location on Map
|