| Number | Candidate | Party | Votes |
| 1 | SHATRUGHANA SINHA | Bharatiya Janata Party | 485905 |
| 2 | KUNAL SINGH | Indian National Congress | 220100 |
| 3 | DR.GOPAL PRASAD SINHA | Janata Dal (United) | 91024 |
| 4 | PARVEEN AMANULLAH | Aam Aadmi Party | 16381 |
| 5 | UMESH KUMAR | Samajwadi Party | 10836 |
| 6 | GANESH SAW | Bahujan Samaj Party | 9691 |
| 7 | GANGA VISHNU PRASAD | Independent | 8834 |
| 8 | None of the Above | None of the Above | 7727 |
| 9 | NAND KISHORE SINGH | Independent | 6057 |
| 10 | SHREEKANT LABH | Samajwadi Janata Party (Rashtriya) | 3178 |
| 11 | CHANDRA BHUSHAN PRASAD CHANDRAVANSHI | Bahujan Mukti Party | 3015 |
| 12 | KUMAR RAJIV | Independent | 2914 |
| 13 | DR. RAKESH DUTTA MISHRA | Bharatiya Jan Kranti Dal (Democratic) | 2687 |
| 14 | LAL BAHADUR SINGH PATEL | Krantikari Vikas Dal | 2502 |
| 15 | ANIL KUMAR | Independent | 2478 |
| 16 | GAJENDRA KUMAR | Sankhyanupati Bhagidari Party | 2166 |
| 17 | PARWEZ AHMAD | Loktantrik Janata Party (Secular) | 1856 |
| 18 | JAUHAR AZAD | Janta Dal Rashtravadi | 1834 |
| 19 | SHYAM NANDAN PRASAD | Independent | 1834 |
| 20 | VIJAY KUMAR SAHNI | Independent | 1243 |
Patna Sahib Constituency Location on Map
|