| Number | Candidate | Party | Votes |
| 1 | LILADHARBHAI KHODAJI VAGHELA | Bharatiya Janata Party | 518538 |
| 2 | RATHOD BHAVSINHBHAI DAHYABHAI | Indian National Congress | 379819 |
| 3 | None of the Above | None of the Above | 12061 |
| 4 | PARMAR MAGANBHAI AMARABHAI | Bahujan Samaj Party | 9900 |
| 5 | VAGHDA JIVABHAI DEVABHAI | Independent | 7492 |
| 6 | GOVINDJI OKHAJI THAKOR | Janata Dal (United) | 6188 |
| 7 | MOLAPIYA ABDULKUDUS ABDULMAJID | Independent | 5629 |
| 8 | JAKASIJI JOGAJI THAKOR | Bahujan Mukti Party | 2760 |
| 9 | BHORANIYA SOYABBHAI HASAMBHAI | Independent | 2550 |
| 10 | CHHAGANBHAI NARANBHAI PRAJAPATI | Independent | 2539 |
| 11 | JAGRALA IMRAN MAHEMUD | Independent | 1978 |
| 12 | BABUBHAI KARSHANBHAI RABARI | Samajwadi Party | 1843 |
| 13 | IMRANKHAN MAHMADKHAN NAGORI | Independent | 1840 |
| 14 | DESAI ISHWARBHAI MAHADEVBHAI | Independent | 1752 |
| 15 | PARMAR BHAICHANDBHAI SOMABHAI | Republican Party of India Ektavadi | 910 |
Patan Constituency Location on Map
|