|
|
|
|
Lok Sabha 2014 Election Results of Nawada, Bihar
| Constituency | Nawada |
|---|
| Cities | 170. Barbigha 235. Rajauli (SC) 236. Hisua 237. Nawada 238. Gobindpur 239. Warsaliganj |
|---|
| Reservation | None |
|---|
| State | Bihar |
|---|
| Winner | GIRIRAJ SINGH |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 390248 |
|---|
| Number | Candidate | Party | Votes |
| 1 | GIRIRAJ SINGH | Bharatiya Janata Party | 390248 | | 2 | RAJ BALLABH PRASAD | Rashtriya Janata Dal | 250091 | | 3 | KAUSHAL YADAV | Janata Dal (United) | 168217 | | 4 | SAFDAR ISMAIL | Independent | 12072 | | 5 | SOHAIL ANWER | Bahujan Samaj Party | 7997 | | 6 | None of the Above | None of the Above | 7489 | | 7 | SHULOCHANA DEVI | Independent | 7324 | | 8 | SATISH KUMAR | Independent | 6736 | | 9 | MANISH KUMAR | Independent | 6443 | | 10 | RAJENDRA SINGH | Aam Aadmi Party | 4057 | | 11 | ADITYA NARAYAN | Independent | 3743 | | 12 | SURENDRA RAJBANSHI | Samajwadi Party | 3612 | | 13 | AZAD GEETA PRASAD SHARMA | Independent | 3568 | | 14 | VIJAY RAM | Moolniwasi Samaj Party | 3291 | | 15 | MOHAMMAD JAHID HUSAIN | All India Trinamool Congress | 3138 | | 16 | ASHOK KUMAR | Rajnaitik Vikalp Party | 2596 | | 17 | UMAKANT RAHI | Shoshit Samaj Dal | 2169 | | 18 | PRAMENDRA KUMAR YADAV | Bharatiya Ekta Dal | 1650 |
Nawada Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|