| Number | Candidate | Party | Votes |
| 1 | SUNDARAM P.R | All India Anna Dravida Munnetra Kazhagam | 563272 |
| 2 | GANDHISELVAN.S | Dravida Munnetra Kazhagam | 268898 |
| 3 | VEL S.K | Desiya Murpokku Dravida Kazhagam | 146882 |
| 4 | SUBRAMANIYAN G.R | Indian National Congress | 19800 |
| 5 | None of the Above | None of the Above | 16002 |
| 6 | VELUSAMY.S | Tamil Nadu Makkal Congress | 4827 |
| 7 | SIVAJI.S.M | Independent | 4808 |
| 8 | CHELLAKUMARASAMY.T.S(DR) | Aam Aadmi Party | 4348 |
| 9 | SAKTHIVEL.S.P | Independent | 3920 |
| 10 | SELVAM.G | Independent | 3362 |
| 11 | SUBRAMANI.S | Independent | 3070 |
| 12 | MURALI.V | Independent | 2487 |
| 13 | KRISHNAN.M | Independent | 2079 |
| 14 | RAMASAMY.N | Independent | 1874 |
| 15 | SELVARAJ.R | Bahujan Samaj Party | 1788 |
| 16 | KALAIVANAN.M | Janata Dal (Secular) | 1711 |
| 17 | GUNASEKARAN.S | Independent | 1600 |
| 18 | NATARAJAN.M | Independent | 1182 |
| 19 | RAMAJEYAM.G | Independent | 915 |
| 20 | PERUMAL.A | Independent | 858 |
| 21 | SELVARAJ.S | Independent | 835 |
| 22 | PANNEERSELVAM.S | Independent | 823 |
| 23 | PONMUDI.P | Independent | 787 |
| 24 | VADIVEL.R | Ulzaipali Makkal Katchy | 737 |
| 25 | RAMASAMY.P | Independent | 717 |
| 26 | GNANAPANDITHAN.P | Republican Party of India (A) | 700 |
| 27 | DHARMALINGAM.M | Independent | 473 |
Namakkal Constituency Location on Map
|