| Number | Candidate | Party | Votes |
| 1 | KAUSHLENDRA KUMAR | Janata Dal (United) | 321982 |
| 2 | SATYA NAND SHARMA | Lok Jan Shakti Party | 312355 |
| 3 | ASHISH RANJAN SINHA | Indian National Congress | 127270 |
| 4 | SANJAY KUMAR | Bahujan Samaj Party | 23595 |
| 5 | SHASHI YADAV | Communist Party of India (Marxist-Leninist) (Liberation) | 19477 |
| 6 | PARNAV PRAKASH | Aam Aadmi Party | 18224 |
| 7 | SHAILESH KUMAR | Ati Picchara party | 15370 |
| 8 | RAKESH RANJAN SINHA | Republican Party of India (A) | 13381 |
| 9 | DHIRENDRA KUMAR | Janvadi Party(Socialist) | 8757 |
| 10 | KAUSHAL KUMAR KAUSHALENDRA SINHA ALIAS BHARAT MANAS | Independent | 7472 |
| 11 | LALLU RAM | Bahujan Mukti Party | 6788 |
| 12 | AWADH KUMAR | Independent | 6346 |
| 13 | MUNNA PRASAD | Independent | 6048 |
| 14 | None of the Above | None of the Above | 5452 |
| 15 | NAYEB ALI | All India Trinamool Congress | 4613 |
| 16 | YOGENDRA PRASAD | Bharatiya Inqalab Party | 4600 |
| 17 | MAHESH PASWAN | Bharat Bhrashtachar Mitao Party | 4236 |
| 18 | NARESH PRASAD SINGH | Independent | 3620 |
| 19 | PRAMOD KUMAR NIRALA | Sankhyanupati Bhagidari Party | 2779 |
| 20 | VISHWAJIT KUMAR | Independent | 2604 |
| 21 | NIRAJ SHARMA | Rajnaitik Vikalp Party | 2342 |
| 22 | LATA SINHA | Independent | 2237 |
| 23 | BHOLA SAO | Krantikari Vikas Dal | 2213 |
Nalanda Constituency Location on Map
|