| Number | Candidate | Party | Votes |
| 1 | MANOJ TIWARI | Bharatiya Janata Party | 596125 |
| 2 | ANAND KUMAR | Aam Aadmi Party | 452041 |
| 3 | JAI PARKASH AGARWAL | Indian National Congress | 214792 |
| 4 | ABDUL SAMI SALMANI | Bahujan Samaj Party | 28135 |
| 5 | None of the Above | None of the Above | 3824 |
| 6 | A.K. AGGARWAL | Agar Jan Party | 3191 |
| 7 | H.K. MAHENDRU | Independent | 2419 |
| 8 | DAN BAHADUR YADAV | Independent | 1921 |
| 9 | AMIT KUMAR SHARMA | Independent | 1892 |
| 10 | ALI HUSAN | Independent | 1695 |
| 11 | MUKESH KUMAR ARORA | Independent | 1669 |
| 12 | DINESH PAL SINGH | Independent | 1263 |
| 13 | MOHD. HASNAN KHAN | Jammu & Kashmir National Panthers Party | 1257 |
| 14 | MOHD. HASNAIN | Independent | 879 |
| 15 | VINAY | Bharatiya Sarvodaya Kranti Party | 818 |
| 16 | MOHD. ARIF SIDDIQUE | All India Trinamool Congress | 784 |
| 17 | ROSHAN ALI | National Loktantrik Party | 745 |
| 18 | HARSH KUMAR | Independent | 663 |
| 19 | OM DUTT SHARMA | Shivsena | 658 |
| 20 | DHARAMVEER SINGH | Rashtriya Ekta Party | 601 |
| 21 | PROF. NARENDERA SHARMA | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 508 |
| 22 | RAJAN LAL | Bharatiya Republican Paksha | 504 |
| 23 | PRADESH KUMAR | Ambedkar National Congress | 489 |
| 24 | RAMESH SINGH SIRAL | Naya Daur Party | 465 |
NORTH EAST DELHI Constituency Location on Map
|