| Number | Candidate | Party | Votes |
| 1 | ARVIND SAWANT | Shivsena | 374780 |
| 2 | DEORA MILIND MURLI | Indian National Congress | 246632 |
| 3 | BALA NANDGAONKAR | Maharashtra Navnirman sena | 84864 |
| 4 | MEERA SANYAL | Aam Aadmi Party | 40388 |
| 5 | None of the Above | None of the Above | 9573 |
| 6 | PRAKASH REDDY | Communist Party of India | 6903 |
| 7 | ABDUS SALAM KHAN QASMI | Bahujan Samaj Party | 6677 |
| 8 | RATAN DEVRAM BODKE | Independent | 1325 |
| 9 | SACHIN PAWAR | Bahujan Mukti Party | 1266 |
| 10 | FARNANDES SANTAN | Independent | 1078 |
| 11 | RAJENDRA DAULAT DESAI | Independent | 1059 |
| 12 | SHAHZAD SHAMSHER KHAN PATHAN | Awami Vikas Party | 920 |
| 13 | BASIT FAITH | Independent | 765 |
| 14 | JAHEDA MOHAMMED HANIF SHAIKH | Independent | 703 |
| 15 | BAIG MIRZA KALIM | The Lok Party of India | 677 |
| 16 | DR. OMRAJ L. RATHOD | Independent | 675 |
| 17 | KATARIA JITENDRA KAMABHAI | Independent | 595 |
| 18 | GAURAV SHARMA | Independent | 561 |
| 19 | SHANKAR SONAWANE | Independent | 459 |
| 20 | SHEHBAJ RATHOD | Jai Maha Bharath Party | 415 |
| 21 | ABDUL LATIF ABDUL KADAR SHAIKH | Independent | 400 |
Mumbai South Constituency Location on Map
|