| Number | Candidate | Party | Votes |
| 1 | MOHITE PATIL VIJAYSINH SHANKARRAO | Nationalist Congress Party | 489989 |
| 2 | SADABHAU RAMCHANDRA KHOT | Swabhimani Paksha | 464645 |
| 3 | MOHITE-PATIL PRATAPSINH SHANKARRAO | Independent | 25187 |
| 4 | BANSODE KUNDAN FULCHAND | Bahujan Samaj Party | 15790 |
| 5 | NAVANATH BHIMRAO PATIL | Hindusthan Praja Paksha | 8853 |
| 6 | NAGAMANI KISAN JAKKAN | Independent | 8829 |
| 7 | ADV. SAVITA BALKRISHNA SHINDE | Aam Aadmi Party | 7160 |
| 8 | JADHAV SUNIL GUNDA | Independent | 7115 |
| 9 | ROHIT RAMRUSHNA MORE | Independent | 6886 |
| 10 | BHAJANLAL YASHVANT NIMGAONKAR | Independent | 4625 |
| 11 | None of the Above | None of the Above | 4209 |
| 12 | BALIRAM SUKHDEV MORE | Independent | 4139 |
| 13 | SATHI BASHIR AHMED BASHAMIYAN SHAIKH | Independent | 3367 |
| 14 | ADV.SUBHASH BALASAHEB PATIL (ANNA) | Bahujan Mukti Party | 3293 |
| 15 | DR.BHISE INDRAKUMAR DEVRAO | Independent | 3094 |
| 16 | POL SUDHIR ARJUN | Independent | 2814 |
| 17 | SUNITA MOHAN TUPSOUNDRYA | Independent | 2522 |
| 18 | SHAIKH SHAHAJAN PAIGAMBAR | Independent | 2336 |
| 19 | PRAFULL SHIVRAO KADAM | Independent | 2301 |
| 20 | DEVKATE SOMANATH ALIAS SOMESHWAR CHANDRAKANT | Independent | 2275 |
| 21 | JAGTAP NITIN MARUTI | Independent | 2189 |
| 22 | DAGADU MANIK PAWAR | Independent | 2117 |
| 23 | SURESH SHAMRAO GHADGE | All India Trinamool Congress | 1989 |
| 24 | WALKE VIKRAM VASUDEO | Independent | 1969 |
| 25 | DR.PRAMOD RAMCHANDRA GAWADE | Independent | 1926 |
Madha Constituency Location on Map
|