| Number | Candidate | Party | Votes |
| 1 | DHANANJAY BHIMRAO MAHADIK | Nationalist Congress Party | 607665 |
| 2 | SANJAY SADASHIV MANDALIK | Shivsena | 574406 |
| 3 | SAMPATRAO SHAMRAO PAWAR PATIL | Peasants And Workers Party of India | 13162 |
| 4 | SANDEEP GUNDOPANT SANKPAL | Independent | 10963 |
| 5 | KURANE AJAY PRAKASH | Bahujan Samaj Party | 9291 |
| 6 | KAMBLE DAYANAND VASANT | Bahujan Mukti Party | 8635 |
| 7 | ATUL PRASANNAKUMAR DIGHE | Bharipa Bahujan Mahasangh | 7067 |
| 8 | None of the Above | None of the Above | 7015 |
| 9 | SHEREGAR CHETAN VENKATESH | Independent | 6114 |
| 10 | PATIL BAJRANG KRISHNA | Independent | 5676 |
| 11 | NARAYAN GUNDU POWAR | Aam Aadmi Party | 5495 |
| 12 | YASHWANT BALKRUSHNA JOSHI | Independent | 1415 |
| 13 | KAMBLE SUKUMAR DATTU | Independent | 915 |
| 14 | JEEVAN ALIAS C.A.PATIL | Independent | 898 |
| 15 | PANDURANG TUKARAM CHOUGALE | Independent | 836 |
| 16 | MHAMANE ANIL SUBHASH | Independent | 736 |
Kolhapur Constituency Location on Map
|