| Number | Candidate | Party | Votes |
| 1 | RADHAKRISHNAN P. | Bharatiya Janata Party | 372906 |
| 2 | VASANTHA KUMAR H. | Indian National Congress | 244244 |
| 3 | JOHN THANKAM D. | All India Anna Dravida Munnetra Kazhagam | 176239 |
| 4 | RAAJARATHINUM F.M. | Dravida Munnetra Kazhagam | 117933 |
| 5 | BELLARMIN A.V. | Communist Party of India (Marxist) | 35284 |
| 6 | UDAYAKUMAR S.P. | Aam Aadmi Party | 15314 |
| 7 | None of the Above | None of the Above | 4150 |
| 8 | NAGOOR MEERAN PEER MOHAMEAD U. | Independent | 3851 |
| 9 | JAWAHAR J. | Bahujan Samaj Party | 3236 |
| 10 | NALLA THAMPY C. | Independent | 2391 |
| 11 | BALA SUBRAMANIAN T. | Independent | 1737 |
| 12 | ANTHONY MUTHU | Communist Party of India (Marxist-Leninist) (Liberation) | 1647 |
| 13 | MANIKANDAN I. | Independent | 1557 |
| 14 | VASANTHA KUMAR L. | Independent | 1474 |
| 15 | RAJESH KUMAR K.R. | Independent | 1437 |
| 16 | PADMANABHAN S. | Independent | 1246 |
| 17 | KAMARAJ K. | Independent | 955 |
| 18 | SEETHARAMADHAS P. | Independent | 930 |
| 19 | VASANTHEESVARAN E. | Independent | 791 |
| 20 | KAMARAJ G. | Independent | 591 |
| 21 | SARASWATHI S. | Independent | 536 |
| 22 | RADHAKRISHNAN T. | Independent | 534 |
| 23 | JOSE BILBIN J. | Independent | 504 |
| 24 | PAULRAJ C.M. | Communist Party of India (Marxist-Leninist) Red Star | 436 |
| 25 | WILSON I. | Independent | 421 |
| 26 | SHALIN RICHARD J. | Indians Victory Party | 398 |
Kanniyakumari Constituency Location on Map
|