| Number | Candidate | Party | Votes |
| 1 | THOTA NARASIMHAM | Telugu Desam | 514402 |
| 2 | CHALAMALASETTY SUNIL | Yuvajana Sramika Rythu Congress Party | 510971 |
| 3 | MALLIPUDI MANGAPATI PALLAM RAJU | Indian National Congress | 19754 |
| 4 | MOTHA SARADA | Republican Party of India (Khobragade) | 6836 |
| 5 | JALLURI VENKATESWARLU (J.V) | Independent | 6636 |
| 6 | TUMMALAPALLI SATYA RAMAKRISHNA | Jai Samaikyandhra Party | 6442 |
| 7 | None of the Above | None of the Above | 4358 |
| 8 | TEKUMUDI VENKATA RAO | Pyramid Party of India | 3826 |
| 9 | DONKA LEELAVATHI | Independent | 3756 |
| 10 | KOLA VENKATA PRASAD VARMA | Rashtriya Janata Dal | 3473 |
| 11 | MUTHABATHULA RATNA KUMAR | Bahujan Samaj Party | 2511 |
| 12 | SRINIVAS DANGETI | Aam Aadmi Party | 2356 |
| 13 | KARRA VENKATA APPALA NARASIMHA RAO | Independent | 1907 |
| 14 | ROKKAM DAYAKAR | Republican Paksha (Khoripa) | 1837 |
| 15 | DONAM NEELAKANTAM | Independent | 1697 |
| 16 | ARJUNARAO YEGUPATI | Communist Party of India (Marxist-Leninist) (Liberation) | 1495 |
| 17 | GUTTULA ANNAPURNA SESHAGIRI RAO (BATHPARTY-SESHU) | Independent | 1417 |
| 18 | VINJAMALLA CHITTI BABU | Independent | 1400 |
| 19 | CHAGANTI SURYANARAYANA MURTY | Independent | 1236 |
| 20 | PEPAKAYALA SUBHA RAJENDRA | Independent | 1161 |
| 21 | KUNCHE RAMADAS | Independent | 1122 |
| 22 | MERLA BHAVANI SANKARA PRASAD | Independent | 910 |
| 23 | PRABHAKARA RAO MADIKI | Independent | 496 |
Kakinada Constituency Location on Map
|