| Number | Candidate | Party | Votes |
| 1 | Y.S. AVINASH REDDY | Yuvajana Sramika Rythu Congress Party | 671983 |
| 2 | SRINIVASA REDDY REDDEPPAGARI | Telugu Desam | 481660 |
| 3 | AJAYA KUMAR VEENA | Indian National Congress | 14319 |
| 4 | None of the Above | None of the Above | 6058 |
| 5 | MALIKIREDDY. HANUMANTHA REDDY | Bahujan Samaj Party | 5515 |
| 6 | YELLIPALEM RAMESH.REDDY | Janata Dal (United) | 3809 |
| 7 | SAJID HUSSAIN | Aam Aadmi Party | 3401 |
| 8 | DR. SHAIK GHOUSE PEER | Jai Samaikyandhra Party | 3219 |
| 9 | B. PULLAIAH | Ambedkar National Congress | 2565 |
| 10 | VARADI SOBHARANI | Dalita Bahujana Party | 2240 |
| 11 | GAJJALA.RAMA SUBBA REDDY | Pyramid Party of India | 1821 |
| 12 | POREDDY PRABHAKARA REDDY | Independent | 1217 |
| 13 | RACHINENI. VENUGOPAL | Rashtriya Praja Congress (Secular) | 1034 |
| 14 | PUTHA. LAKSHMI REDDY | All India Forward Bloc | 933 |
| 15 | G.V.A.K. REDDY | Janata Dal (Secular) | 888 |
Kadapa Constituency Location on Map
|