|
|
|
|
Lok Sabha 2014 Election Results of KHARGONE, Madhya Pradesh
| Constituency | Khargone |
|---|
| Cities | 183. Maheshwar (SC) 184. Kasrawad 185. Khargone 186. Bhagwanpura (ST) 187. Sendhawa (ST) 188. Rajpur (ST) 189. Pansemal (ST) 190. Badwani (ST) |
|---|
| Reservation | ST |
|---|
| State | Madhya Pradesh |
|---|
| Winner | SUBHASH PATEL |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 649354 |
|---|
| Number | Candidate | Party | Votes |
| 1 | SUBHASH PATEL | Bharatiya Janata Party | 649354 | | 2 | RAMESH PATEL | Indian National Congress | 391475 | | 3 | KAILASH AWASYA | Aam Aadmi Party | 31222 | | 4 | COMRADE JYOTI GORE | Communist Party of India | 25930 | | 5 | None of the Above | None of the Above | 22141 | | 6 | GAFFAR NOOR MO. | Independent | 8553 | | 7 | GANGARAM PRATAP GAWLE | Aadijan Mukti Sena | 8544 | | 8 | NAHARSINGH RICHHUJI BARDE | Bahujan Samaj Party | 8266 | | 9 | KAILASH PATEL | Independent | 7040 |
KHARGONE Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|