| Number | Candidate | Party | Votes |
| 1 | NANDKUMAR SINGH CHOUHAN (NANDU BHAIYA) | Bharatiya Janata Party | 717357 |
| 2 | ARUN SUBHASH CHANDRA YADAV | Indian National Congress | 457643 |
| 3 | None of the Above | None of the Above | 17149 |
| 4 | ALOK AGARWAL | Aam Aadmi Party | 16799 |
| 5 | SANJAY S/O LAXMAN SOLANKI | Bahujan Samaj Party | 13691 |
| 6 | BABA ABDUL HAMID | Independent | 12036 |
| 7 | NANDLAL SINGH CHOUHAN | Independent | 6226 |
| 8 | NANDLAL SINGH CHOUHAN (NANDU BHAIYA) | Independent | 5307 |
| 9 | KASHINATH UPADHYAY | Independent | 2429 |
| 10 | SHARIF RAJGEER | Akhil Bhartiya Vikas Congress Party | 2255 |
| 11 | VINOD KUMAR BHAGWAN BIRADE | Republican Party of India (A) | 1783 |
| 12 | DR. RAMESHSINGH - SOLANKI | Prajatantrik Samadhan Party | 1235 |
| 13 | BHAIYALAL UIKEY | Gondvana Gantantra Party | 1208 |
| 14 | ISHAMUDDIN (LEDAR) SAYYADH | Samata Party | 1134 |
| 15 | ZIAUDDIN INAMDAR | Bahujan Mukti Party | 1075 |
KHANDWA Constituency Location on Map
|