| Number | Candidate | Party | Votes |
| 1 | POONAMBEN HEMATBHAI MAADAM | Bharatiya Janata Party | 484412 |
| 2 | AHIR VIKRAMBHAI ARJANBHAI MADAM | Indian National Congress | 309123 |
| 3 | MAMAD HAJI BOLIM | Independent | 8596 |
| 4 | SAMA YUSUF | Bahujan Samaj Party | 8234 |
| 5 | None of the Above | None of the Above | 6588 |
| 6 | MEMAN RAFIK ABUBAKAR POPATPUTRA | Independent | 5811 |
| 7 | JHALA RAJENDRASINH | Aam Aadmi Party | 4911 |
| 8 | VAGHER ALI ISHAK PALANI | Independent | 3946 |
| 9 | BATHWAR NANJIBHAI | Independent | 3667 |
| 10 | NARIYA PRAVINBHAI VALLABHBHAI | Independent | 1811 |
| 11 | PANDYA CHIRAGBHAI HARIOMBHAI | Independent | 1541 |
| 12 | SANDHI MAMADBHAI HAJIBHAI SAFIA | Independent | 1377 |
| 13 | KASAMBHAI | Rashtriya Komi Ekta Party | 1254 |
| 14 | VAGHER JAVIDBHAI OSMANBHAI NOLE | Independent | 1247 |
| 15 | PADHIYAR LALJIBHAI KARABHAI | Independent | 1188 |
| 16 | DHARAVIYA VALLABHBHAI | Independent | 1043 |
| 17 | SAIYAD ABUBAKAR IBRAHIM | Samajwadi Party | 940 |
| 18 | SODHA SALIMBHAI NURMAMADBHAI | Independent | 885 |
| 19 | CHANDRAVIJAYSINH TAKHUBHA RANA | Independent | 876 |
| 20 | SACHADA HABIB ISHABHAI | Independent | 819 |
| 21 | VANIYA GANGAJIBHAI | Independent | 795 |
| 22 | DHANJIBHAI LALJIBHAI RANEVADIA | Independent | 777 |
| 23 | SUMARA AMANDBHAI NOORMAMADBHAI SUMARA | Independent | 760 |
| 24 | DALIT ASHOK NATHABHAI CHAVDA | Independent | 744 |
| 25 | DALIT JITESH BABUBHAI RATHORE | Independent | 706 |
| 26 | SUTHAR HANSABEN HARSUKHBHAI GORECHA | Independent | 592 |
Jamnagar Constituency Location on Map
|