|
|
|
|
Lok Sabha 2014 Election Results of Jalore, Rajasthan
| Constituency | Jalore |
|---|
| Cities | 141-Ahore 142-Jalore (SC) 143-Bhinmal 144-Sanchore 145-Raniwara 146-Sirohi 147-Pindwara-Abu 148-Reodar (SC) |
|---|
| Reservation | None |
|---|
| State | Rajasthan |
|---|
| Winner | DEVJI PATEL |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 580508 |
|---|
| Number | Candidate | Party | Votes |
| 1 | DEVJI PATEL | Bharatiya Janata Party | 580508 | | 2 | ANJANA UDAI LAL | Indian National Congress | 199363 | | 3 | S. BUTA SINGH | Independent | 175344 | | 4 | OTARAM | Bahujan Samaj Party | 29998 | | 5 | SHANKAR LAL DARJI | Independent | 16399 | | 6 | CHHAGANARAM / PRHALAD | Hindustan Janta Party | 15811 | | 7 | MAHENDRA K. CHOUDHARY | Independent | 13008 | | 8 | None of the Above | None of the Above | 11183 | | 9 | MOOLA RAM | Independent | 10316 | | 10 | NARAYAN LAL | Independent | 9875 | | 11 | MANARA RAM | Independent | 6146 | | 12 | BHANWAR LAL WAGHELA | Independent | 4817 | | 13 | CHHAGANARAM / BHALARAM | Bahujan Mukti Party | 3960 | | 14 | NARINGA RAM YADAV | Independent | 3200 | | 15 | RAN SINGH RAJPUROHIT | Jago Party | 2731 | | 16 | TARUN KUMAR | Independent | 2596 | | 17 | SUKH DEV | awami aamjan party | 2017 |
Jalore Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|