|
|
Lok Sabha 2014 Election Results of Hisar, Haryana
| Constituency | Hissar |
|---|
| Cities | Uchana Kalan, Adampur, Uklana, Narnaund, Hansi, Barwala, Hisar, Nalwa, Bawani Khera |
|---|
| Reservation | None |
|---|
| State | Haryana |
|---|
| Winner | DUSHYANT CHAUTALA |
|---|
| Party | Indian National Lok Dal |
|---|
| Votes | 494478 |
|---|
| Number | Candidate | Party | Votes |
| 1 | DUSHYANT CHAUTALA | Indian National Lok Dal | 494478 | | 2 | KULDEEP BISHNOI | Haryana Janhit Congress (BL) | 462631 | | 3 | SAMPAT SINGH | Indian National Congress | 102509 | | 4 | MANGE RAM | Bahujan Samaj Party | 30446 | | 5 | DR. YUDHBIR SINGH KHYALIA | Aam Aadmi Party | 28490 | | 6 | PHUL SINGH | Communist Party of India (Marxist) | 6533 | | 7 | KULDEEP S/O NARAIN SINGH | Independent | 5251 | | 8 | KULDEEP S/O PARDUMN | Independent | 2587 | | 9 | KULDEEP S/O KARAN SINGH | Independent | 1886 | | 10 | VIJAY KUMAR SHARMA | Independent | 1788 | | 11 | DR. RAJESH MAHENDIA | Independent | 1723 | | 12 | None of the Above | None of the Above | 1645 | | 13 | OM PARKASH | Bharatiya Sant Mat Party | 1471 | | 14 | KULDEEP S/O ISHWAR SINGH | Independent | 1242 | | 15 | MAMTA RANI | Rashtrawadi Parivartan Party (L.B,) | 1195 | | 16 | KARTAR SINGH | Independent | 1143 | | 17 | VISHNU KUMAR | Independent | 1048 | | 18 | KULDEEP S/O MADAN LAL | Independent | 959 | | 19 | KULDEEP SINGH S/O SHISHPAL | Bahujan Mukti Party | 705 | | 20 | SUSHIL KAUSHIK | Independent | 700 | | 21 | VIKAS | Independent | 684 | | 22 | RAJ SINGH | Independent | 600 | | 23 | NARESH BATRA | Independent | 587 | | 24 | RAM PHAL | Independent | 463 | | 25 | SHIV KUMAR | Independent | 447 | | 26 | NARENDER | Independent | 408 | | 27 | KULDEEP S/O SAJJAN | Independent | 395 | | 28 | NARINDER KUMAR | Independent | 388 | | 29 | SHRAVAN KUMAR ASIJA | Independent | 371 | | 30 | SATBIR | Independent | 363 | | 31 | UMED SINGH | Independent | 342 | | 32 | ARUN KUMAR | Independent | 307 | | 33 | ATAM PARKASH | Independent | 300 | | 34 | SUSHIL NIDHI | Independent | 273 | | 35 | RAJ KUMAR | Independent | 255 | | 36 | HANSRAJ | Independent | 245 | | 37 | BALWAN SINGH | Independent | 213 | | 38 | BALJEET | Independent | 208 | | 39 | YUDHVIR | Independent | 197 | | 40 | RAKESH KUMAR (RINKU BHAI) | Independent | 176 | | 41 | SUNDER | Independent | 134 | | 42 | SITA RAM | Independent | 128 |
Hisar Constituency Location on Map
|
|
|
|