|
|
Lok Sabha 2014 Election Results of Gurgaon, Haryana
| Constituency | Gurgaon |
|---|
| Cities | Bawal, Rewari, Pataudi,Badshahpur, Gurgaon,Sohna, Nuh, Ferozepur Jhirka, Punahana |
|---|
| Reservation | None |
|---|
| State | Haryana |
|---|
| Winner | INDERJIT SINGH RAO |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 644780 |
|---|
| Number | Candidate | Party | Votes |
| 1 | INDERJIT SINGH RAO | Bharatiya Janata Party | 644780 | | 2 | ZAKIR HUSSAIN | Indian National Lok Dal | 370058 | | 3 | RAO DHARAM PAL | Indian National Congress | 133713 | | 4 | YOGENDRA YADAV | Aam Aadmi Party | 79452 | | 5 | DHARAMPAL | Bahujan Samaj Party | 65009 | | 6 | KUSHESHWAR BHAGAT | Independent | 7821 | | 7 | FAUJI JAI KAWAR TYAGI DIXIT | Independent | 3147 | | 8 | MANOJ YADAV | Independent | 3043 | | 9 | None of the Above | None of the Above | 2657 | | 10 | AKBAR KASMI | Rashtriya Ulama Council | 1429 | | 11 | HEMANT KUMAR SAINI | Bahujan Mukti Party | 1153 | | 12 | MAHENDER JAT | Independent | 1021 | | 13 | KARAN SINGH JOURNALIST | Independent | 938 | | 14 | UMED SINGH | RASHTRIYA MORCHA PARTY | 927 | | 15 | MUL CHAND | Independent | 804 | | 16 | ASHOK BHARDWAJ | National Janhit Congress (AB) | 713 | | 17 | ABDUL LATIF | Independent | 699 | | 18 | SURINDER KUMAR KHULLAR | Independent | 686 | | 19 | OMBIR SHARMA | Independent | 566 | | 20 | RAJESH | Independent | 566 | | 21 | RAJEEV YADAV | Independent | 493 | | 22 | USHA RANI VERMA | Independent | 489 | | 23 | AHSHAN ALI | Independent | 455 |
Gurgaon Constituency Location on Map
|
|
|
|