|
|
|
|
Lok Sabha 2014 Election Results of Gautam Buddha Nagar, Uttar Pradesh
| Constituency | Gautam Buddha Nagar |
|---|
| Cities | 61. Noida 62. Dadri 63. Jewar 64. Sikandrabad 70. Khurja (SC) |
|---|
| Reservation | None |
|---|
| State | Uttar Pradesh |
|---|
| Winner | DR.MAHESH SHARMA |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 599702 |
|---|
| Number | Candidate | Party | Votes |
| 1 | DR.MAHESH SHARMA | Bharatiya Janata Party | 599702 | | 2 | NARENDRA BHATI | Samajwadi Party | 319490 | | 3 | SATISH KUMAR | Bahujan Samaj Party | 198237 | | 4 | KISHAN PAL SINGH | Aam Aadmi Party | 32358 | | 5 | RAMESH CHAND TOMAR | Indian National Congress | 12696 | | 6 | MOHD. SABIR ANSARI | All India Trinamool Congress | 4506 | | 7 | KADEEM | Independent | 4198 | | 8 | DHARMENDER | Dharam Nirpeksh Dal | 4130 | | 9 | None of the Above | None of the Above | 3837 | | 10 | GRISA KUMAR | Independent | 3496 | | 11 | KADIR KHAN JAISWAL | Independent | 2684 | | 12 | SONIA SHARMA | Akhil Bharatiya Samajwadi Congress | 2530 | | 13 | UDAYVEER | Rashtriya Janta Party | 1526 | | 14 | RAKESH | Independent | 1225 | | 15 | LT COL SP SINGH | Nav Bharat Democratic Party | 1183 | | 16 | SAVITRI | Independent | 996 | | 17 | SUMITI | Independent | 978 | | 18 | SEEMA | Rashtriya Naujawan Dal | 977 | | 19 | MAHESH | Independent | 794 | | 20 | RUVEZ ALAM RAHI | National Loktantrik Party | 773 | | 21 | RAM VILAS | Bahujan Mukti Party | 656 | | 22 | GAJENDRA | Indian Oceanic Party | 649 | | 23 | SUNIL GAUTAM | Independent | 623 | | 24 | RAVINDER SHARMA | Rashtriya Kranti Party | 503 | | 25 | SAFRUDDIN | Independent | 491 |
Gautam Buddha Nagar Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|