| Number | Candidate | Party | Votes |
| 1 | NARENDRA SINGH TOMAR | Bharatiya Janata Party | 442796 |
| 2 | ASHOK SINGH | Indian National Congress | 413097 |
| 3 | ALOK SHARMA | Bahujan Samaj Party | 68196 |
| 4 | NEELAM AGRWAL | Aam Aadmi Party | 11510 |
| 5 | AKHILESH YADAV | Communist Party of India (Marxist) | 10297 |
| 6 | BALWANT SINGH KUSHWAH ADVOCATE | Samajwadi Party | 5327 |
| 7 | ASIF KHAN | Independent | 4969 |
| 8 | C.L. KARODIYA (PRIJAPATI) | Jan-Nyay Dal | 4719 |
| 9 | None of the Above | None of the Above | 4219 |
| 10 | NARAYAN SINGH KUSHWAH | Independent | 3963 |
| 11 | CAPTAN BABU LAL GOSWAMI | Independent | 2659 |
| 12 | HIRADAY NARAYAN SINGH TOMAR (GUDDU) | Akhil Bharat Hindu Mahasabha | 2244 |
| 13 | DEEPAK KUMAR BANSAL RANGWALE (PRERAK) | Independent | 2122 |
| 14 | SHIV SINGH KUSHAWAH | Mahanwadi Party | 2101 |
| 15 | COMRADE SUNIL GOPAL | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 2054 |
| 16 | PRAJESH CHOUDHARY | Independent | 1981 |
| 17 | RAM PATHWAR KORI (RAMSEBAK) | Independent | 1687 |
| 18 | K. P. KAMTE | Bharatiya Rashtriya Mazdoor Dal | 1607 |
| 19 | MADAN MOHAN URF MOHAN SINGH TOMAR | Bhartiya Jan Yug Party | 1477 |
| 20 | KISHAN LAL KUSHWAH | Rashtriya Samanta Dal | 1412 |
| 21 | VIKAS SHARMA | Bharatiya Navyuvak Party | 1408 |
| 22 | GEETA RAJPUT | Al-Hind Party | 1067 |
GWALIOR Constituency Location on Map
|