| Number | Candidate | Party | Votes |
| 1 | MAHEISH GIRRI | Bharatiya Janata Party | 572202 |
| 2 | RAJMOHAN GANDHI | Aam Aadmi Party | 381739 |
| 3 | SANDEEP DIKSHIT | Indian National Congress | 203240 |
| 4 | MOHAMMAD SHAKEEL SAIFI | Bahujan Samaj Party | 18575 |
| 5 | None of the Above | None of the Above | 4975 |
| 6 | MOHD SHAHID SIDDIQUI | All India Trinamool Congress | 3894 |
| 7 | ARUN THAKUR | Samyak Parivartan Party | 1708 |
| 8 | SHAKEEL AHMED | Jai Maha Bharath Party | 1515 |
| 9 | JAGANNATH TIWARI | Independent | 1153 |
| 10 | KUMAR VIVEK GAUTAM | Independent | 978 |
| 11 | PREM SINGH | Socialist Party (India) | 761 |
| 12 | DEEPAK KUMAR | Independent | 674 |
| 13 | JAI RAM LAL | Jammu & Kashmir National Panthers Party | 668 |
| 14 | RAM BRIKSH MALL | Hindusthan Nirman Dal | 527 |
| 15 | MOHAMMED NAEEM | Independent | 466 |
| 16 | RAJESH | Ambedkar National Congress | 422 |
| 17 | MANJEET SINGH | Independent | 415 |
| 18 | PADAM CHAND | Independent | 404 |
| 19 | MANJU CHHIBBER | Republican Party of India (A) | 402 |
| 20 | VIRENDRA MAYER | Samajwadi Janata Party (Rashtriya) | 395 |
| 21 | OMPAL SINGH | Kalyankari Jantantrik Party | 349 |
| 22 | MOHD NASEER | Peace Party | 339 |
| 23 | PRAVEEN KUMAR | Bhartiya Jan Manch | 325 |
| 24 | DR. NABHIT KAPUR | Naya Daur Party | 210 |
EAST DELHI Constituency Location on Map
|