| Number | Candidate | Party | Votes |
| 1 | PRALHAD JOSHI | Bharatiya Janata Party | 545395 |
| 2 | VINAY KULKARNI | Indian National Congress | 431738 |
| 3 | None of the Above | None of the Above | 12937 |
| 4 | BANKAPUR. HANUMANTHAPPA MALLAPPA | Janata Dal (Secular) | 8836 |
| 5 | IRAPPA BHARAMAPPA MADAR | Bahujan Samaj Party | 6858 |
| 6 | SHAILENDRA PATIL | Independent | 6196 |
| 7 | PRAMOD HANUMANTHARAO MUTHALIK | Independent | 5465 |
| 8 | HEMANT KUMAR | Aam Aadmi Party | 4349 |
| 9 | GURUSHANTAPPA H. CHALAVADI. | Republican Party of India (A) | 4128 |
| 10 | SHREEKANT KABADI | Independent | 3018 |
| 11 | SANJAY KOTHARI | Independent | 2359 |
| 12 | VIKAS B. SOPPIN | Independent | 2174 |
| 13 | GANGADHAR S. BADIGER | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 1785 |
| 14 | MARUTI RAMAPPA HANASI | Independent | 1587 |
| 15 | SHAKEEL ABDULSATTAR DODWAD | Independent | 1368 |
| 16 | IRSHAD BEGAM ADHONI. | Independent | 1053 |
| 17 | IMAMSAB MEHBOOBSAB TORGAL. | Independent | 995 |
| 18 | DOKKA ANANDARAJ | Independent | 985 |
Dharwad Constituency Location on Map
|