|
|
Lok Sabha 2014 Election Results of Coimbatore, Tamil Nadu
| Constituency | Coimbatore |
|---|
| Cities | 115. Palladam 116.Sulur 117.Kavundampalayam 118.Coimbatore (North) 120.Coimbatore (South) 121. Singanallur |
|---|
| Reservation | None |
|---|
| State | Tamil Nadu |
|---|
| Winner | NAGARAJAN, P. |
|---|
| Party | All India Anna Dravida Munnetra Kazhagam |
|---|
| Votes | 431717 |
|---|
| Number | Candidate | Party | Votes |
| 1 | NAGARAJAN, P. | All India Anna Dravida Munnetra Kazhagam | 431717 | | 2 | RADHAKRISHNAN, C.P. | Bharatiya Janata Party | 389701 | | 3 | GANESHKUMAR, K. | Dravida Munnetra Kazhagam | 217083 | | 4 | PRABHU, R. | Indian National Congress | 56962 | | 5 | NATARAJAN, P.R. | Communist Party of India (Marxist) | 34197 | | 6 | None of the Above | None of the Above | 17428 | | 7 | PON CHANDRAN. | Aam Aadmi Party | 6680 | | 8 | KANAGASABAPATHY, G. | Independent | 2329 | | 9 | KITTUSAMY, P. | Independent | 2122 | | 10 | TAMILNADU SELVAM, ERA. | Bahujan Samaj Party | 1959 | | 11 | SUBASH, K.R. | Independent | 1756 | | 12 | NAGARAJ, S. | Independent | 1699 | | 13 | RADHAKRISHNAN, R. | Independent | 1672 | | 14 | CHANDRAN, D. | Communist Party of India (Marxist-Leninist) (Liberation) | 1360 | | 15 | ALPHONESRAJ, M. | Independent | 1306 | | 16 | RAJAGOPAL, M. | Independent | 1232 | | 17 | RANJITHKUMAR, M. | Independent | 1100 | | 18 | KALAPIRAR KUPPUSAMY, C. | Communist Party of India (Marxist-Leninist) Red Star | 1051 | | 19 | JERLLD AMALAJOTHI, I. | Independent | 858 | | 20 | ANBUSELVAN. | Independent | 799 | | 21 | ABDUL SALAM, A. | Independent | 766 | | 22 | TAMILSELVAN, K. | Independent | 640 | | 23 | MOHANRAJ, K. | Independent | 607 | | 24 | JAGADEESWARAN, S. | Ulzaipali Makkal Katchy | 596 | | 25 | DORAISAMY, A. | Makkal Manadu Katchi | 550 | | 26 | SRIDHARAN, S. | Independent | 450 |
Coimbatore Constituency Location on Map
|
|
|
|