| Number | Candidate | Party | Votes |
| 1 | AHIR HANSRAJ GANGARAM | Bharatiya Janata Party | 508049 |
| 2 | DEOTALE SANJAY WAMANRAO | Indian National Congress | 271780 |
| 3 | CHATAP WAMANRAO SADASHIV | Aam Aadmi Party | 204413 |
| 4 | KUMBHARE HANSRAJ GULAB | Bahujan Samaj Party | 49229 |
| 5 | PRAMOD MANGARUJI SORTE | Independent | 10930 |
| 6 | VINOD DINANATH MESHRAM | Independent | 8936 |
| 7 | ASHOK VITHOBA KHANDALE | Republican Party of India | 8302 |
| 8 | None of the Above | None of the Above | 8257 |
| 9 | NAMDEO SHEDMAKE | Independent | 5829 |
| 10 | NANDKISHOR GANGARAM RANGARI | Ambedkarite Party of India | 4850 |
| 11 | FIRAJ PATHAN | Bahujan Mukti Party | 4341 |
| 12 | QURESHI M. EKHALAK M. YUSUF | Socialist Party (India) | 4176 |
| 13 | KARTIK GAJANAN KODAPE | Independent | 3879 |
| 14 | NITIN VASANT POHANE | Lok Bharati | 3772 |
| 15 | PANKAJKUMAR SHARMA | All India Trinamool Congress | 3216 |
| 16 | GHAYWAN ROSHAN JAMBUWANTRAO | Republican Paksha (Khoripa) | 2736 |
| 17 | ATUL ASHOK MUNGINWAR | Independent | 2693 |
| 18 | SIDDHARTH RAUT | Prabuddha Republican Party | 2188 |
| 19 | SANJAY NILKANTH GAWANDE | Independent | 2167 |
Chandrapur Constituency Location on Map
|