| Number | Candidate | Party | Votes |
| 1 | DR MAHENDRA NATH PANDEY | Bharatiya Janata Party | 414135 |
| 2 | ANIL KUMAR MAURYA | Bahujan Samaj Party | 257379 |
| 3 | RAMKISHUN | Samajwadi Party | 204145 |
| 4 | TARUN PATEL URF TARUNENDRA CHAND PATEL | Indian National Congress | 27194 |
| 5 | IRSHAD | Aam Aadmi Party | 15598 |
| 6 | DR. HARIDWAR SINGH YADAV | Janata Dal (United) | 8756 |
| 7 | RAJENDRA | Pragatisheel Manav Samaj Party | 7767 |
| 8 | RAJA JAISWAL | All India Trinamool Congress | 6170 |
| 9 | SANJEEV SINGH | Suheldev Bhartiya Samaj Party | 4993 |
| 10 | HEERALAL | Bahujan Mukti Party | 4768 |
| 11 | RAJNARAYAN | Independent | 4221 |
| 12 | VINAI KUMAR SINGH | Indian National League | 3882 |
| 13 | None of the Above | None of the Above | 3186 |
| 14 | SHASHI SINHA | Ex-Sainik Kissan Party | 2988 |
| 15 | BINDU | Independent | 2769 |
| 16 | JITENDRA | Gondvana Gantantra Party | 2502 |
| 17 | RAM DULAR | Communist Party of India (Marxist-Leninist) (Liberation) | 2386 |
| 18 | SANJAY | Independent | 2148 |
| 19 | GULAVAS | Independent | 1482 |
| 20 | RAMASHANKER SINGH MAURYA | Bhartiya Samajik Kranti Dal | 1423 |
| 21 | CHANCHAL | Janta Raj Party | 1362 |
| 22 | MRITUNJAYA PANDEY | Jan Raksha Party | 1318 |
Chandauli Constituency Location on Map
|