| Number | Candidate | Party | Votes |
| 1 | VASAVA MANSUKHBHAI DHANJIBHAI | Bharatiya Janata Party | 548902 |
| 2 | PATEL JAYESHBHAI AMBALALBHAI (JAYESH KAKA) | Indian National Congress | 395629 |
| 3 | ANILKUMAR CHHITUBHAI BHAGAT | Janata Dal (United) | 49289 |
| 4 | None of the Above | None of the Above | 23615 |
| 5 | SINDHI MAYYUDEEN UMARBHAI | Independent | 9862 |
| 6 | SUKHRAMSINGH | Bahujan Samaj Party | 7275 |
| 7 | SHAILESHKUMAR MAGANBHAI PARMAR | Independent | 5125 |
| 8 | JAYENDRASINH RANA | Aam Aadmi Party | 4818 |
| 9 | VIRSANGBHAI PARBATBHAI GOHIL | Independent | 3353 |
| 10 | BHURA SHABBIRBHAI VALIBHAI | Independent | 2694 |
| 11 | NITIN ISHWARLAL VAKIL (ADVOCATE) | Independent | 2661 |
| 12 | RAFIKBHAI SULEMAN SAPA | Independent | 2644 |
| 13 | ANANDKUMAR SARVARSINH VASAVA | Independent | 1855 |
| 14 | SAIYAD MOHSIN BAPU NANUMIYAWALA | Bahujan Mukti Party | 1406 |
| 15 | SAYYED ASIF ZAFAR ALI | Apna Desh Party | 1083 |
Bharuch Constituency Location on Map
|