|
|
|
|
Lok Sabha 2014 Election Results of Barpeta, Assam
| Constituency | Barpeta |
|---|
| Cities | 1.Bongaigaon 2.Abhayapuri North 3.Abhayapuri South 4.Barpeta 5.Patacharkuchi 6.Jania 7.Baghbar 8.Sarukhetri 9.Chenga 10.Dharmapur |
|---|
| Reservation | None |
|---|
| State | Assam |
|---|
| Winner | SIRAJ UDDIN AJMAL |
|---|
| Party | All India United Democratic Front |
|---|
| Votes | 394702 |
|---|
| Number | Candidate | Party | Votes |
| 1 | SIRAJ UDDIN AJMAL | All India United Democratic Front | 394702 | | 2 | CHANDRA MOHAN PATOWARY | Bharatiya Janata Party | 352361 | | 3 | ISMAIL HUSSAIN | Indian National Congress | 277802 | | 4 | PHANI BHUSAN CHOUDHURY | Asom Gana Parishad | 73733 | | 5 | UDDHAB BARMAN | Communist Party of India (Marxist) | 27575 | | 6 | SAMSUL HOQUE | Independent | 24444 | | 7 | DILIR KHAN | Independent | 20135 | | 8 | DR. PERVEZ ALI AHMED | All India Trinamool Congress | 10944 | | 9 | KHURSHIDA ANOWARA BEGUM | SOCIALIST UNITY CENTRE OF INDIA (COMMUNIST) | 5710 | | 10 | None of the Above | None of the Above | 4785 | | 11 | KAMAL UDDIN | Independent | 3433 | | 12 | ABUL AWAL | Samajwadi Party | 3099 | | 13 | ENTAZ ALI | Lok Bharati | 1937 | | 14 | GAUTAM KUMAR SARMA | Independent | 1859 | | 15 | BHADRESWAR BARMAN | Independent | 1695 | | 16 | BARUN KARMAKAR | Independent | 1649 |
Barpeta Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|