|
|
|
|
Lok Sabha 2014 Election Results of BILASPUR, Chhattisgarh
| Constituency | Bilaspur |
|---|
| Cities | 25. Kota 26. Lormi 27. Mungeli (SC) 28. Takhatpur 29. Bilha 30. Bilaspur 31. Beltara 32. Masturi (SC) |
|---|
| Reservation | None |
|---|
| State | Chhattisgarh |
|---|
| Winner | LAKHAN LAL SAHU |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 561387 |
|---|
| Number | Candidate | Party | Votes |
| 1 | LAKHAN LAL SAHU | Bharatiya Janata Party | 561387 | | 2 | KARUNA SHUKLA | Indian National Congress | 384951 | | 3 | DHARAM BHARGAV | Bahujan Samaj Party | 26340 | | 4 | ANAND MISHRA | Aam Aadmi Party | 20733 | | 5 | PRAKASH SURYA | Independent | 14918 | | 6 | BALDAU PRASAD SAHU | Independent | 13339 | | 7 | DINESH KUMAR SINGH KHUSRO NIKHIL | Independent | 12024 | | 8 | None of the Above | None of the Above | 7566 | | 9 | DILIP KOSHLE | Independent | 6911 | | 10 | DAOSINGH MARAVI | Independent | 5385 | | 11 | ENG. RAMFAL MANDREY | Ambedkarite Party of India | 4294 | | 12 | GANESH YADAV | Gondvana Gantantra Party | 4279 | | 13 | RAM SINGH PANDRAM (PENDRO) | Independent | 4034 | | 14 | DAYADAS LAHRE | Independent | 2988 | | 15 | JAITRAM KHANDE | Independent | 2369 | | 16 | SARITA VIJAY SONI | Independent | 2244 | | 17 | AJAY PALI | Independent | 2237 | | 18 | MANIK DAHARIYA | Independent | 2059 | | 19 | SALIKRAM JOGI | Independent | 1836 | | 20 | RAMJI SAHU | Chhattisgarh Swabhiman Manch | 1776 | | 21 | DHANIRAM YADAV | Samajwadi Party | 1706 | | 22 | RAMESHWAR KEWAT | Independent | 1661 | | 23 | LAKHAN LAL SAHU | Independent | 1458 | | 24 | DHANIRAM KHARE | Republican Paksha (Khoripa) | 1287 | | 25 | LAKHAN LAL SAHU | Independent | 910 | | 26 | LAKHANLAL SAHU | Independent | 910 | | 27 | LAKHANLAL SAHU | Independent | 855 |
BILASPUR Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|