| Number | Candidate | Party | Votes |
| 1 | BODHSINGH BHAGAT | Bharatiya Janata Party | 480594 |
| 2 | HINA LIKHIRAM KAWRE | Indian National Congress | 384553 |
| 3 | ANUBHA MUNJARE | Samajwadi Party | 99392 |
| 4 | YOGESH NANAJI SAMRITE | Bahujan Samaj Party | 46345 |
| 5 | ASHOK KUMAR MASIH | Communist Party of India | 20297 |
| 6 | SMT. HIRASAN UIKEY | Gondvana Gantantra Party | 15801 |
| 7 | JABALPUR HIGH COURT ADVOCATE AND WRITER SUKHARAM ASTKAR LANJI | Independent | 11767 |
| 8 | SANDEEP SONI | Independent" | 10444 |
| 9 | U. K. CHOUDHARY (MUNNA BHAIYA) | Aam Aadmi Party | 9898 |
| 10 | None of the Above | None of the Above | 6922 |
| 11 | SHANKAR KANSRE LODHI (SAMAJ SEWAK) | Independent | 6374 |
| 12 | LAXMINARAYAN DEHARIYA | Bahujan Mukti Party | 4427 |
| 13 | VIVEK MISHRA (LALU BHAIYA) | Jai Maha Bharath Party | 4397 |
| 14 | GAUTAM RAMTEKE | Republican Party of India (Khobragade) | 3250 |
| 15 | DR. ASRA ANJUM FAROOQUI | Republican Party of India (A) | 3243 |
| 16 | NANDLAL UIKEY | Chhattisgarh Swabhiman Manch | 3008 |
| 17 | ASIF KHAN | Minorities Democratic Party | 2652 |
BALAGHAT Constituency Location on Map
|