| Number | Candidate | Party | Votes |
| 1 | MULAYAM SINGH YADAV | Samajwadi Party | 340306 |
| 2 | RAMAKANT YADAV | Bharatiya Janata Party | 277102 |
| 3 | SHAH ALAM ALIAS GUDDU JAMALI | Bahujan Samaj Party | 266528 |
| 4 | ARVIND KUMAR JAISWAL | Indian National Congress | 17950 |
| 5 | M. AMIR RASHADI | Rashtriya Ulama Council | 13271 |
| 6 | None of the Above | None of the Above | 5660 |
| 7 | MADAN | All India Trinamool Congress | 5207 |
| 8 | SHAMSHAD AHMAD | Independent | 4875 |
| 9 | SANJAY KUMAR CHATURVEDI | Indian Savarn Samaj Party | 4051 |
| 10 | SANTOSH KUMAR GAUTAM | Manavtawadi Samaj Party | 3866 |
| 11 | PRAMOD SINGH | Independent | 3752 |
| 12 | SANJAY CHAUHAN | Independent | 3517 |
| 13 | RAJESH YADAV | Aam Aadmi Party | 3082 |
| 14 | RAM SINGH CHAUHAN | Independent | 2507 |
| 15 | PRAKASH CHANDRA | Sanatan Sanskriti Raksha Dal | 2103 |
| 16 | SUGRIV CHAUHAN | Independent | 1882 |
| 17 | RAJDHARI RAJBHAR | Moolniwasi Samaj Party | 1695 |
| 18 | DURG VIJAY YADAV | Bahujan Mukti Party | 1566 |
| 19 | KIRAN SHARAMA | Bhartiya Shakti Chetna Party | 1298 |
Azamgarh Constituency Location on Map
|