| Number | Candidate | Party | Votes |
| 1 | RAHUL GANDHI | Indian National Congress | 408651 |
| 2 | SMRITI ZUBIN IRANI | Bharatiya Janata Party | 300748 |
| 3 | DHARMENDRA PRATAP SINGH | Bahujan Samaj Party | 57716 |
| 4 | DR. KUMAR VISHVAS | Aam Aadmi Party | 25527 |
| 5 | VEDPAL SHASATRI | VANCHITSAMAJ INSAAF PARTY | 6464 |
| 6 | RAMESH CHANDRA | Independent | 6422 |
| 7 | SWAMINATH | Independent | 5537 |
| 8 | GOPAL SWAROOP GANDHI | Kisan Majdoor Berojgar Sangh | 5467 |
| 9 | TULSIRAM | Independent | 4884 |
| 10 | MOHD HASAN LAHRI | Qaumi Ekta Dal | 4457 |
| 11 | CHHAYA SINGH | All India Trinamool Congress | 4109 |
| 12 | UMAKANT | Independent | 3305 |
| 13 | LAL BAHADUR | Independent | 2845 |
| 14 | MITHILESH KUMARI | Independent | 2726 |
| 15 | VASDEO | Communist Party of India (Marxist-Leninist) Red Star | 2546 |
| 16 | GIRIJA BAKS | Independent | 2454 |
| 17 | RAM SAJIWAN | Independent | 2384 |
| 18 | DWARIKA PRASAD | Independent | 2345 |
| 19 | SHIV KUMAR | Independent | 2289 |
| 20 | JITENDRA SINGH | Independent | 2201 |
| 21 | RAMSIDDH YADAV | Manavtawadi Samaj Party | 2189 |
| 22 | C L MAURYA | Pragatisheel Samaj Party | 1871 |
| 23 | None of the Above | None of the Above | 1784 |
| 24 | RADHE MOHAN | Sanatan Sanskriti Raksha Dal | 1753 |
| 25 | BABU LAL | Bahujan Mukti Party | 1617 |
| 26 | RAM ASREY | Rashtriya Manav samman Party | 1572 |
| 27 | ZAHIDA BEGAM | Peace Party | 1387 |
| 28 | GANGESH KUMAR GUPTA | Independent | 1307 |
| 29 | BHAGWAN DEEN | Independent | 1299 |
| 30 | NARESH SINGH BHADAURIYA | Independent | 1255 |
| 31 | SONAM KINNAR | Independent | 1252 |
| 32 | RAM NEWAJ | Pragatisheel Manav Samaj Party | 1140 |
| 33 | RAVI KUMAR | Most Backward Classes Of India | 1064 |
| 34 | JAGAT SINGH CHAUDHARY | Independent | 1043 |
| 35 | SANJAY KUMAR | Independent | 1015 |
Amethi Constituency Location on Map
|