| Number | Candidate | Party | Votes |
| 1 | SHYAMA CHARAN GUPTA | Bharatiya Janata Party | 313772 |
| 2 | KUNWAR REWATI RAMAN SINGH ALIAS MANI | Samajwadi Party | 251763 |
| 3 | KESHRI DEVI | Bahujan Samaj Party | 162073 |
| 4 | NAND GOPAL GUPTA NANDI | Indian National Congress | 102453 |
| 5 | DRAUPADI DEVI | Independent | 8321 |
| 6 | ADARSH SHASTRI | Aam Aadmi Party | 6439 |
| 7 | MOHD. AMEEN AZHAR ANSARI | Qaumi Ekta Dal | 4426 |
| 8 | SHIV PRASAD AGRAHARI | Independent | 4323 |
| 9 | MAHENDRA KUMAR | Bahujan Mukti Party | 4190 |
| 10 | PARMANAND | Independent | 3744 |
| 11 | None of the Above | None of the Above | 3621 |
| 12 | AJEET KUMAR | Independent | 3388 |
| 13 | SANJAY ROBINSON | Naitik Party | 3315 |
| 14 | SHYAM CHARAN | Independent | 2593 |
| 15 | WAHID ALI ALIAS WAJID ALI | Rashtriya Ulama Council | 2332 |
| 16 | NISTHA DEV MAURYA | Pragatisheel Samaj Party | 2181 |
| 17 | SHYAM SUNDAR DAS | Sanatan Sanskriti Raksha Dal | 2115 |
| 18 | HANSRAJ | Independent | 1928 |
| 19 | RAJENDRA PRASAD | Kalyankari Jantantrik Party | 1730 |
| 20 | HIRA LAL | Independent | 1711 |
| 21 | BRIJESH KUMAR | Independent | 1438 |
| 22 | GAYTRI PRASAD | Bhartiya Shakti Chetna Party | 1293 |
| 23 | CHANDRA PRAKASH TIWARI ALIAS C. P. TIWARI (ADVOCATE) | Bharatiya Kisan Sena Loktantrik | 1221 |
| 24 | SHAILENDRA KUMAR PRAJAPATI | Independent | 1212 |
Allahabad Constituency Location on Map
|