|
|
|
|
Lok Sabha 2014 Election Results of Ajmer, Rajasthan
| Constituency | Ajmer |
|---|
| Cities | 45-Dudu (SC) 98-Kishangarh 99-Pushkar 100-Ajmer North 101-Ajmer South (SC) 102-Nasirabad. 104-Masuda 105-Kekri |
|---|
| Reservation | None |
|---|
| State | Rajasthan |
|---|
| Winner | SANWAR LAL JAT |
|---|
| Party | Bharatiya Janata Party |
|---|
| Votes | 637874 |
|---|
| Number | Candidate | Party | Votes |
| 1 | SANWAR LAL JAT | Bharatiya Janata Party | 637874 | | 2 | SACHIN PILOT | Indian National Congress | 465891 | | 3 | None of the Above | None of the Above | 12546 | | 4 | SANWAR LAL | Nationalist Congress Party | 12149 | | 5 | JAGDISH | Bahujan Samaj Party | 7974 | | 6 | SURENDRA KUMAR JAIN | Independent | 5184 | | 7 | BHANWAR LAL SONI | Independent | 4970 | | 8 | NARAIN DAS SINDHI | Independent | 3518 | | 9 | MUKUL MISHRA | Akhil Bharat Hindu Mahasabha | 1869 | | 10 | JAGDISH SINGH RAWAT | Independent | 1374 | | 11 | RAMLAL | Akhil Bhartiya Aamjan Party | 1040 | | 12 | KRISHNA KUMAR DADHICH | Independent | 1015 | | 13 | ANITA JAIN | Independent | 910 |
Ajmer Constituency Location on Map
|
|
|
|
|
|
|
|
Hi there
|