| Number | Candidate | Party | Votes |
| 1 | PARESH RAWAL | Bharatiya Janata Party | 633582 |
| 2 | PATEL HIMMATSINGH PRAHLADSINGH | Indian National Congress | 306949 |
| 3 | None of the Above | None of the Above | 14358 |
| 4 | DINESH VAGHELA | Aam Aadmi Party | 11349 |
| 5 | ROHIT RAJUBHAI VIRJIBHAI ALIAS MANOJBHAI SONTARIYA | Bahujan Samaj Party | 6023 |
| 6 | ROSHAN PRIYAVADAN SHAH | Independent | 4046 |
| 7 | DASHRATHBHAI M. DEVDA | Independent | 2299 |
| 8 | ANILKUMAR SHARMA | Independent | 1201 |
| 9 | ATIKBHAI MEV | Independent | 1094 |
| 10 | ADITYA RAVAL | Vishva Hindustani Sangathan | 987 |
| 11 | KHALIFA SAMSUDDIN NASIRUDDIN (JUGNU) | Akhil Bharatiya Congress Dal (Ambedkar) | 895 |
| 12 | NARANBHAI T. SENGAL (DR.N.T.SENGAL) | Bahujan Suraksha Dal | 782 |
| 13 | VIJAYKUMAR M. VADHEL | Hindusthan Nirman Dal | 704 |
| 14 | BUDDHPRIYA JASVANT SOMABHAI | Prajatantra Aadhar Party | 698 |
| 15 | DUTT AAKASH - ADVOCATE | Janata Dal (United) | 558 |
Ahmedabad East Constituency Location on Map
|